Ratings
IQAA
According to the results of the IQAA-Ranking-2024 institutional rating, the Abai Kazakh National Pedagogical University is in 1st place among pedagogical universities.
In the IQAA -Ranking-2024 rating of educational programs, 12 EP took part in three levels of education, of which 9 EP took prizes:
Places | By programs Bachelor`s degree | By programs Master`s degree | By programs Doctoral studies | Total |
1st place | 2 ЕP | 2 ЕP | - | 4 ЕP |
2nd place | 1 ЕP | - | 1 ЕP | 2 ЕP |
3rd place | 1 ЕP | 1 ЕP | 1 ЕP | 3 ЕP |
Educational programs, who took part in the rating IQAA-Ranking-2024
Direction | Group | Name of EP | Place | Total, % |
6В012 | В002 | 6В01201 Preschool education and upbringing | 1/5 | 100 |
6В015 | В009 | 6В01501 Mathematics | 1/5 | 100 |
6В017 | В017 | 6В01702 Russian language and literature | 2/6 | 90 |
6В023 | В036 | 6В02302 Translation | 5/11 | 80 |
6В031 | В041 | 6В03111 Training of a practical psychologist | 3/9 | 76 |
7М015 | М010 | 7М011501 Mathematics | 4/4 | 78 |
М011 | 7М01504 Physics | 3/4 | 62 | |
7М017 | М018 | 7М01702 Russian language and literature 7М01705 Russian language and literature in schools with non-Russian language of instruction | 1/5 | 100 |
8D015 | D010 | 8D01501 Mathematics | 2/2 | 94 |
D011 | 8D01504 Physics | 3/3 | 39 | |
8D017 | D018 | 8D01702 Russian language and literature | 4/4 | 51 |
